• 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors
  • 2016 Mazda CX-5, Estate, 2191 (cc), 5 doors

2016 Mazda CX-5, Estate, 2191 (cc), 5 doors

£11500.00

Condition: Used
Make: Mazda
Model: CX-5
Mileage: 90778
Year: 2016
Engine type: Diesel
Body Type: Estate
Engine Size: 2191 cc
Color: White
Doors: 5 Doors
Seats: 5 Seats

Location: Carterton, Oxfordshire

Description:

Fully loaded Mazda CX5 Sport Automatic 90k.
12 month MOT.
Led lights.
heated seats.
leather.
reverse camera.
sat nat.

Similar Ads