• 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car
  • 2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car

2016 Mini Cooper D | 95k, 2 Owners, Ideal First Car

£6500.00

Condition: Used
Make: MINI
Model: Hatch Cooper
Mileage: 95000
Year: 2016
Engine type: Diesel
Body Type: Hatchback
Transmission: Manual
Engine Size: 1496 cc
Color: White
Doors: 3 Doors
Seats: 4 Seats
Owners: 2

Location: Birmingham, West Midlands

Description:

Up for sale is my beloved 2016 registered Mini Cooper D.

I have owned this car for the last 5 years, as the second owner of this car I have cherished and Maintained the car very well.

Key info:

- 2 Owners
- 95k mileage (mixed city / motorway), car has never been driven without being warmed up first
- 1 key
- Part service history

Car is in need of some TLC

- water coolant tank leaks (needs replacement which is circa £500) - I have already reflected this in the price
- General age related marks

Move overseas forces sale - please note this doesn’t mean I’m open to ridiculous offers - if you send offers without coming to view the car - I will ignore your message.

Similar Ads